CSG AirBus operates on popular travel days immediately before and after break. Find your travel date on the calendar, then click to see specific trips and times for that day.
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
Nov 15th | Nov 16th | Nov 17th | Nov 18th | Nov 19th Service to Metro Airport | Nov 20th Service to Metro Airport | Nov 21st Service to Metro Airport |
Confirm that you're looking at the schedule for the correct date. Then, look in the far-right column to see when each trip arrives at Metro Airport. The times to the left show when that trip picks up at each stop on campus.
Trip Number |
depart Bursley |
depart The Hill |
depart State St |
arrive Airport |
reserve online |
---|---|---|---|---|---|
100 | 10:42 am | 10:53 am | 11:05 am | 12:00 pm | reserve |
101 | 11:12 am | 11:23 am | 11:35 am | 12:30 pm | reserve |
102 | 11:42 am | 11:53 am | 12:05 pm | 1:00 pm | reserve |
103 | 12:12 pm | 12:23 pm | 12:35 pm | 1:30 pm | reserve |
104 | 12:42 pm | 12:53 pm | 1:05 pm | 2:00 pm | reserve |
105 | 1:12 pm | 1:23 pm | 1:35 pm | 2:30 pm | reserve |
106 | 1:42 pm | 1:53 pm | 2:05 pm | 3:00 pm | reserve |
107 | 2:12 pm | 2:23 pm | 2:35 pm | 3:30 pm | reserve |
108 | 2:42 pm | 2:53 pm | 3:05 pm | 4:00 pm | reserve |
109 | 3:12 pm | 3:23 pm | 3:35 pm | 4:30 pm | reserve |
110 | 3:42 pm | 3:53 pm | 4:05 pm | 5:00 pm | reserve |
111 | 4:12 pm | 4:23 pm | 4:35 pm | 5:30 pm | reserve |
112 | 4:42 pm | 4:53 pm | 5:05 pm | 6:00 pm | reserve |
113 | 5:12 pm | 5:23 pm | 5:35 pm | 6:30 pm | reserve |
114 | 5:42 pm | 5:53 pm | 6:05 pm | 7:00 pm | reserve |
115 | 6:12 pm | 6:23 pm | 6:35 pm | 7:30 pm | reserve |
116 | 6:42 pm | 6:53 pm | 7:05 pm | 8:00 pm | reserve |
Don't miss the bus! CSG airBus runs on real time, not on "Michigan time". Please arrive at your bus stop at least five minutes earlier than the published time.
Back to Calendar | Bus Stop Locations
Confirm that you're looking at the schedule for the correct date. Then, look in the far-right column to see when each trip arrives at Metro Airport. The times to the left show when that trip picks up at each stop on campus.
Trip Number |
depart Bursley |
depart The Hill |
depart State St |
arrive Airport |
reserve online |
---|---|---|---|---|---|
117 | 10:42 am | 10:53 am | 11:05 am | 12:00 pm | reserve |
118 | 11:12 am | 11:23 am | 11:35 am | 12:30 pm | reserve |
119 | 11:42 am | 11:53 am | 12:05 pm | 1:00 pm | reserve |
120 | 12:12 pm | 12:23 pm | 12:35 pm | 1:30 pm | reserve |
121 | 12:42 pm | 12:53 pm | 1:05 pm | 2:00 pm | reserve |
122 | 1:12 pm | 1:23 pm | 1:35 pm | 2:30 pm | reserve |
123 | 1:42 pm | 1:53 pm | 2:05 pm | 3:00 pm | reserve |
124 | 2:12 pm | 2:23 pm | 2:35 pm | 3:30 pm | reserve |
125 | 2:42 pm | 2:53 pm | 3:05 pm | 4:00 pm | reserve |
126 | 3:12 pm | 3:23 pm | 3:35 pm | 4:30 pm | reserve |
127 | 3:42 pm | 3:53 pm | 4:05 pm | 5:00 pm | reserve |
128 | 4:12 pm | 4:23 pm | 4:35 pm | 5:30 pm | reserve |
129 | 4:42 pm | 4:53 pm | 5:05 pm | 6:00 pm | reserve |
130 | 5:12 pm | 5:23 pm | 5:35 pm | 6:30 pm | reserve |
131 | 5:42 pm | 5:53 pm | 6:05 pm | 7:00 pm | reserve |
132 | 6:12 pm | 6:23 pm | 6:35 pm | 7:30 pm | reserve |
133 | 6:42 pm | 6:53 pm | 7:05 pm | 8:00 pm | reserve |
Don't miss the bus! CSG airBus runs on real time, not on "Michigan time". Please arrive at your bus stop at least five minutes earlier than the published time.
Back to Calendar | Bus Stop Locations
Confirm that you're looking at the schedule for the correct date. Then, look in the far-right column to see when each trip arrives at Metro Airport. The times to the left show when that trip picks up at each stop on campus.
Trip Number |
depart Bursley |
depart The Hill |
depart State St |
arrive Airport |
reserve online |
---|---|---|---|---|---|
134 | 10:42 am | 10:53 am | 11:05 am | 12:00 pm | reserve |
135 | 11:12 am | 11:23 am | 11:35 am | 12:30 pm | reserve |
136 | 11:42 am | 11:53 am | 12:05 pm | 1:00 pm | reserve |
137 | 12:12 pm | 12:23 pm | 12:35 pm | 1:30 pm | reserve |
138 | 12:42 pm | 12:53 pm | 1:05 pm | 2:00 pm | reserve |
139 | 1:12 pm | 1:23 pm | 1:35 pm | 2:30 pm | reserve |
140 | 1:42 pm | 1:53 pm | 2:05 pm | 3:00 pm | reserve |
141 | 2:12 pm | 2:23 pm | 2:35 pm | 3:30 pm | reserve |
142 | 2:42 pm | 2:53 pm | 3:05 pm | 4:00 pm | reserve |
143 | 3:12 pm | 3:23 pm | 3:35 pm | 4:30 pm | reserve |
144 | 3:42 pm | 3:53 pm | 4:05 pm | 5:00 pm | reserve |
145 | 4:12 pm | 4:23 pm | 4:35 pm | 5:30 pm | reserve |
146 | 4:42 pm | 4:53 pm | 5:05 pm | 6:00 pm | reserve |
147 | 5:12 pm | 5:23 pm | 5:35 pm | 6:30 pm | reserve |
148 | 5:42 pm | 5:53 pm | 6:05 pm | 7:00 pm | reserve |
149 | 6:12 pm | 6:23 pm | 6:35 pm | 7:30 pm | reserve |
150 | 6:42 pm | 6:53 pm | 7:05 pm | 8:00 pm | reserve |
Don't miss the bus! CSG airBus runs on real time, not on "Michigan time". Please arrive at your bus stop at least five minutes earlier than the published time.